ViewVC Help
View File | Revision Log | View Changeset | Root Listing
root/Oni2/oup/structdefs/OBAN.txt
Revision: 37
Committed: Sat Aug 26 19:48:23 2006 UTC (19 years, 1 month ago) by alloc
Content type: text/plain
File size: 1200 byte(s)
Log Message:

File Contents

# Content
1 Object Animation
2 File id $00 12 File id
3 Level id $04 17 Level id
4 Unknown $08 4 Unknown
5 Unknown $0C 4 Unknown
6 Unknown $10 4 Unknown
7 Unknown $14 4 Unknown
8 Unknown $18 9 Unknown
9 Unknown $1C 9 Unknown
10 Unknown $20 9 Unknown
11 Unknown $24 9 Unknown
12 Unknown $28 9 Unknown
13 Unknown $2C 9 Unknown
14 Unknown $30 9 Unknown
15 Unknown $34 9 Unknown
16 Unknown $38 9 Unknown
17 x-position $3C 9 x-position of the start point
18 y-position $40 9 y-position (height) of the start point
19 z-position $44 9 z-position of the start point
20 Unknown $48 9 Unknown
21 Unknown $4C 9 Unknown
22 Unknown $50 9 Unknown
23 Unknown $54 9 Unknown
24 Unknown $58 9 Unknown
25 Unknown $5C 9 Unknown
26 Unknown $60 9 Unknown
27 Unknown $64 9 Unknown
28 Unknown $68 9 Unknown
29 Unknown $6C 9 Unknown
30 Unknown $70 9 Unknown
31 Unknown $74 9 Unknown
32 Frames $78 2 Number of frames
33 Animation time $7A 2 Animation time in 1/60 seconds
34 Unknown $7C 2 Unknown
35 Packages $7E 2 Amount of packages that follow
36 *Package $80 $7E 2 32
37 Unknown $00 9 Unknown
38 Unknown $04 9 Unknown
39 Unknown $08 9 Unknown
40 Unknown $0C 9 Unknown
41 x-position $10 9 x-position
42 y-position $14 9 y-position
43 z-position $18 9 z-position
44 Passed time $1C 4 Passed time in 1/60 seconds